Riley Ottesen
11 Riley Ottesen
-
- Height:
- 6'1
-
- Weight:
- 180
-
- Hometown:
- Alpine, UT
-
- Position:
- Pitcher
-
- Bats/Throws:
- R/R
-
- gp
- 12
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall |
|---|---|
| Games | 12 |
| Plate appearances | 0 |
| At Bats | 0 |
| Runs | 3 |
| Hits | 0 |
| Doubles | - |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 0 |
| Total bases | 0 |
| Walks | - |
| Hit by pitch | - |
| Strikeouts | - |
| Sacrifice Flies | - |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | - |
| On Base Percentage | - |
| Slugging Percentage | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | Grand Junction Jackalopes | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 3 | at Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 5 | at Boise Hawks | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Colorado Springs Sky Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Colorado Springs Sky Sox | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 9 | Colorado Springs Sky Sox | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Colorado Springs Sky Sox | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Colorado Springs Sky Sox | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Colorado Springs Sky Sox | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Idaho Falls Chukars | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 15 | at Idaho Falls Chukars | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | W, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Grand Junction Jackalopes | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | vs. Grand Junction Jackalopes | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Grand Junction Jackalopes | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Grand Junction Jackalopes | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | vs. Grand Junction Jackalopes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Junction Jackalopes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Junction Jackalopes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Boise Hawks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Boise Hawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Boise Hawks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Idaho Falls Chukars | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | at Idaho Falls Chukars | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | at Idaho Falls Chukars | W, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Colorado Springs Sky Sox | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Colorado Springs Sky Sox | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | at Colorado Springs Sky Sox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 14 | Rocky Mountain Vibes | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | Rocky Mountain Vibes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Rocky Mountain Vibes | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 25 | Grand Junction Jackalopes | W, 12-7 | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 12-7 | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | L, 10-7 | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | W, 10-4 | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-6 | - | - | - | - | - |
| Jun 1 | at Boise Hawks | W, 7-4 | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 3 | at Boise Hawks | W, 11-3 | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 7-0 | 1 | 1 | 0 | - | - |
| Jun 5 | at Boise Hawks | W, 9-3 | - | - | - | - | - |
| Jun 7 | Colorado Springs Sky Sox | W, 5-2 | - | - | - | - | - |
| Jun 8 | Colorado Springs Sky Sox | W, 11-8 | 1 | 0 | 0 | - | - |
| Jun 9 | Colorado Springs Sky Sox | T, 9-9 | - | - | - | - | - |
| Jun 10 | Colorado Springs Sky Sox | L, 7-3 | - | - | - | - | - |
| Jun 11 | Colorado Springs Sky Sox | L, 11-8 | 1 | 0 | 0 | - | - |
| Jun 12 | Colorado Springs Sky Sox | W, 20-14 | - | - | - | - | - |
| Jun 14 | at Idaho Falls Chukars | L, 15-3 | 1 | 0 | 0 | - | - |
| Jun 15 | at Idaho Falls Chukars | L, 6-0 | - | - | - | - | - |
| Jun 16 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | L, 18-11 | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | W, 12-2 | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | W, 12-10 | 1 | 0 | 0 | - | - |
| Jun 21 | at Grand Junction Jackalopes | L, 13-6 | - | - | - | - | - |
| Jun 22 | at Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - |
| Jun 23 | vs. Grand Junction Jackalopes | T, 2-2 | - | - | - | - | - |
| Jun 23 | at Grand Junction Jackalopes | L, 2-1 | - | - | - | - | - |
| Jun 24 | at Grand Junction Jackalopes | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 25 | vs. Grand Junction Jackalopes | L, 4-2 | - | - | - | - | - |
| Jun 25 | at Grand Junction Jackalopes | W, 8-3 | - | - | - | - | - |
| Jun 26 | at Grand Junction Jackalopes | W, 8-6 | - | - | - | - | - |
| Jun 29 | Boise Hawks | W, 7-2 | - | - | - | - | - |
| Jun 30 | Boise Hawks | W, 5-4 | - | - | - | - | - |
| Jul 1 | Boise Hawks | L, 7-1 | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | - | - | - | - | - | |
| Jul 3 | at Idaho Falls Chukars | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Idaho Falls Chukars | W, 3-2 | 1 | 1 | 0 | - | - |
| Jul 4 | at Idaho Falls Chukars | W, 23-10 | - | - | - | - | - |
| Jul 6 | at Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - |
| Jul 7 | at Colorado Springs Sky Sox | W, 20-7 | - | - | - | - | - |
| Jul 8 | at Colorado Springs Sky Sox | W, 12-2 | 1 | 0 | 0 | - | - |
| Jul 8 | at Colorado Springs Sky Sox | W, 11-0 | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 16-2 | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 14-7 | - | - | - | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 14-9 | - | - | - | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 18-3 | 1 | 0 | 0 | - | - |
| Jul 14 | Rocky Mountain Vibes | L, 11-7 | 1 | 1 | 0 | - | - |
| Jul 15 | Rocky Mountain Vibes | W, 3-0 | - | - | - | - | - |
| Jul 16 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - |
| Jul 17 | Rocky Mountain Vibes | L, 14-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | Grand Junction Jackalopes | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 9-4 | 0 | 0 | 1.0 | 2 | 5 | 3 | 27.00 | - | .00 | - | 4.00 |
| Jun 3 | at Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Boise Hawks | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Colorado Springs Sky Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Colorado Springs Sky Sox | W, 11-8 | 0 | 0 | 1.0 | 2 | 3 | 3 | 27.00 | 2 | 18.00 | - | 4.00 |
| Jun 9 | Colorado Springs Sky Sox | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Colorado Springs Sky Sox | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Colorado Springs Sky Sox | L, 11-8 | 0 | 0 | 1.1 | 1 | 2 | 2 | 13.50 | 3 | 20.25 | 1 | .75 |
| Jun 12 | Colorado Springs Sky Sox | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Idaho Falls Chukars | L, 15-3 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 4 | 12.00 | - | 2.00 |
| Jun 15 | at Idaho Falls Chukars | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | W, 12-10 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 1 | 5.40 | 1 | 3.00 |
| Jun 21 | at Grand Junction Jackalopes | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | vs. Grand Junction Jackalopes | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Grand Junction Jackalopes | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Grand Junction Jackalopes | L, 7-3 | 0 | 1 | 3.0 | 6 | 4 | 4 | 12.00 | 1 | 3.00 | - | 2.67 |
| Jun 25 | vs. Grand Junction Jackalopes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Junction Jackalopes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Junction Jackalopes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Boise Hawks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Boise Hawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Boise Hawks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Idaho Falls Chukars | L, 4-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | 1.00 |
| Jul 3 | at Idaho Falls Chukars | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | at Idaho Falls Chukars | W, 23-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Colorado Springs Sky Sox | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Colorado Springs Sky Sox | W, 12-2 | 1 | 0 | 4.2 | 3 | 1 | 1 | 1.93 | 7 | 13.50 | - | 1.29 |
| Jul 8 | at Colorado Springs Sky Sox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 18-3 | 1 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | 4 | 6.00 | - | 1.67 |
| Jul 14 | Rocky Mountain Vibes | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Rocky Mountain Vibes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Rocky Mountain Vibes | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 25 | Grand Junction Jackalopes | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Grand Junction Jackalopes | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Grand Junction Jackalopes | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Grand Junction Jackalopes | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Boise Hawks | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Boise Hawks | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Boise Hawks | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 3 | at Boise Hawks | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Boise Hawks | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 5 | at Boise Hawks | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Colorado Springs Sky Sox | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Colorado Springs Sky Sox | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | Colorado Springs Sky Sox | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Colorado Springs Sky Sox | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Colorado Springs Sky Sox | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | Colorado Springs Sky Sox | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Idaho Falls Chukars | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 15 | at Idaho Falls Chukars | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Idaho Falls Chukars | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Idaho Falls Chukars | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Idaho Falls Chukars | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Idaho Falls Chukars | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 21 | at Grand Junction Jackalopes | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Grand Junction Jackalopes | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | vs. Grand Junction Jackalopes | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Grand Junction Jackalopes | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Grand Junction Jackalopes | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jun 25 | vs. Grand Junction Jackalopes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Grand Junction Jackalopes | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Grand Junction Jackalopes | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Boise Hawks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Boise Hawks | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Boise Hawks | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Idaho Falls Chukars | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | at Idaho Falls Chukars | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | at Idaho Falls Chukars | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 | at Idaho Falls Chukars | W, 23-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Colorado Springs Sky Sox | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Colorado Springs Sky Sox | W, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Colorado Springs Sky Sox | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jul 8 | at Colorado Springs Sky Sox | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Colorado Springs Sky Sox | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | Rocky Mountain Vibes | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Rocky Mountain Vibes | W, 18-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 14 | Rocky Mountain Vibes | L, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | Rocky Mountain Vibes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Rocky Mountain Vibes | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Rocky Mountain Vibes | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 20221st | 12 | 3 | 0 | - | - |
| Total | 12 | 3 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 7.61 | 2 | 1 | 9 | 3 | 0 | 23.2 | 30 | 22 | 20 | 16 | 23 | 8.75 | 2 | 1.94 | 116 | 4 | 3 |
| Total | 7.61 | 2 | 1 | 9 | 3 | 0 | 23.2 | 30 | 22 | 20 | 16 | 23 | 8.75 | 2 | 1.94 | 116 | 4 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20221st | 12 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | 3 | .750 | - |
| Total | 12 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | 3 | .750 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| June | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 1 | 0 | - | - |
| Away | 7 | 2 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 2 | 0 | - | - |
| Losses | 6 | 1 | 0 | - | - |
| Month | |||||
| June | 7 | 1 | 0 | - | - |
| July | 5 | 2 | 0 | - | - |
